Details
Specifications
SKU | conf-ipad-air-2019-lb |
---|---|
Size | 10.5inch |
Color (configurable products) | Gold, Silver, Space Grey |
Wireless and cellular | Wi-Fi & Wi-Fi + Cellular models |
Storage | 64 GB |
Storage (configurable products) | 64 GB, 256 GB |
Dimensions & Weight | Wi-Fi models 456 grams (1.0 pound) Wi-Fi + Cellular models 464 grams (1.02 pounds) |
Screen | Retina display 10.5-inch (diagonal) LED-backlit Multi-Touch display 2224-by-1668 resolution at 264 pixels per inch (ppi) Wide color display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating 1.8% reflectivity 500 nits brightness Supports Apple Pencil |
Chip | A12 Bionic chip with 64‑bit architecture Neural Engine Embedded M12 coprocessor |
Processor | Embedded M12 coprocessor |
Camera | 8-megapixel camera ƒ/2.4 aperture Five-element lens Hybrid IR filter Backside illumination Live Photos Autofocus Panorama (up to 43 megapixels) HDR for photos Exposure control Burst mode Tap to focus Timer mode Auto image stabilization Photo geotagging Front HD Camera 7-megapixel photos ƒ/2.2 aperture 1080p HD video recording at 30 fps Retina Flash Wide color capture for photos and Live Photos Auto HDR for photos and videos Backside illumination Burst mode Exposure control Timer mode |
Video Recording | 1080p HD video recording Slo‑mo (120 fps) Time‑lapse video with stabilization Video image stabilization 3x video zoom Video geotagging |
Touch ID | Unlock iPad Secure personal data within apps Make purchases from the iTunes Store and App Store |
Cellular and Wireless | All models Wi-Fi (802.11a/b/g/n/ac); simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO Bluetooth 5.0 technology Wi-Fi + Cellular models UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) Gigabit-class LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 66) Data only Wi-Fi calling eSIM |
Location | All models Digital compass Wi‑Fi iBeacon microlocation Wi-Fi + Cellular models Assisted GPS and GLONASS Cellular |
Supported Audio Formats | Audio Playback Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV User-configurable maximum volume limit |
Video Format | AirPlay Mirroring, photos, audio, and video out to Apple TV (2nd generation or later) Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) Video formats supported: H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC‑LC audio up to 160 Kbps, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; MPEG‑4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC‑LC audio up to 160 Kbps per channel, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; Motion JPEG (M‑JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Power & Battery | All models Built‐in 30.2‐watt‐hour rechargeable lithium‑polymer battery Up to 10 hours of surfing the web on Wi‐Fi, watching video, or listening to music Charging via power adapter or USB to computer system Wi-Fi + Cellular models Up to 9 hours of surfing the web using cellular data network |
Operating System | iOS 12 iOS is the world’s most personal and secure mobile operating system, packed with powerful features that help you get the most out of every day. |
Sensors | Touch ID Three‐axis gyro Accelerometer Barometer Ambient light sensor |
Apple Pay | Pay with your iPad using Touch ID within apps and on the web |
SIM Card | Nano‑SIM (supports Apple SIM) eSIM |
What's in the box? | iPad Air Lightning to USB Cable USB Power Adapter |
Microphones | Dual microphones for calls, video recording, and audio recording |
Mail Attachment Support | Viewable document types
.jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics |
Speakers | Stereo speakers |